Katy Youth Football

2025 Standings

Senior Varsity

Rank Team Wins Losses Ties Win %
1 GIANTS 4 0 0 1.000
1 SAINTS 4 0 0 1.000
3 PANTHERS 3 1 0 0.750
4 PACKERS 3 1 0 0.750
4 BEARS 3 1 0 0.750
6 CARDINALS 2 2 0 0.500
7 RAVENS 1 3 0 0.250
8 BILLS 0 4 0 0.000
8 COWBOYS 0 4 0 0.000
8 FALCONS 0 4 0 0.000

Varsity

Rank Team Wins Losses Ties Win %
1 EAGLES 4 0 0 1.000
2 GIANTS 3 1 0 0.750
3 RAVENS 2 1 0 0.667
4 TEXANS 2 2 0 0.500
5 SEAHAWKS 1 2 0 0.333
6 49ers 0 3 0 0.000
6 PACKERS 0 3 0 0.000

Junior Varsity

Rank Team Wins Losses Ties Win %
1 STEELERS 4 0 0 1.000
2 COWBOYS 3 1 0 0.750
3 EAGLES 2 1 0 0.667
4 FALCONS 1 4 0 0.200
5 CARDINALS 0 4 0 0.000

Rookie

Rank Team Wins Losses Ties Win %
1 BILLS 4 0 0 1.000
2 FALCONS 3 1 0 0.750
2 TEXANS 3 1 0 0.750
4 SAINTS 2 2 0 0.500
5 CARDINALS 0 4 0 0.000
5 STEELERS 0 4 0 0.000

PeeWee

Rank Team Wins Losses Ties Win %
1 FALCONS 4 0 0 1.000
2 COWBOYS 2 2 0 0.500
3 BILLS 1 3 0 0.250
3 CARDINALS 1 3 0 0.250

1st/2nd Flag

Rank Team Wins Losses Ties Win %
1 CARDINALS 3 0 0 1.000
2 STEELERS 4 0 0 1.000
3 49ers 2 1 0 0.667
4 PACKERS 2 2 0 0.500
5 TEXANS 1 2 0 0.333
6 COWBOYS 0 3 0 0.000
7 BRONCOS 0 4 0 0.000

3rd/4th Flag

Rank Team Wins Losses Ties Win %
1 COWBOYS 4 0 0 1.000
2 49ers 3 1 0 0.750
3 CARDINALS 2 2 0 0.500
4 RAVENS 1 2 1 0.375
4 SEAHAWKS 1 2 1 0.375
6 FALCONS 0 4 0 0.000

5th/6th Flag

Rank Team Wins Losses Ties Win %
1 49ers 3 0 1 0.875
1 EAGLES 3 0 1 0.875
3 COWBOYS 3 1 0 0.750
4 STEELERS 1 3 0 0.250
4 TITANS 1 3 0 0.250
6 CARDINALS 0 4 0 0.000