Katy Youth Football

2025 Standings

Senior Varsity

Rank Team Wins Losses Ties Win %
1 BEARS 6 1 0 0.857
1 GIANTS 6 1 0 0.857
1 PANTHERS 6 1 0 0.857
1 SAINTS 6 1 0 0.857
5 PACKERS 4 3 0 0.571
6 CARDINALS 3 4 0 0.429
6 FALCONS 3 4 0 0.429
8 RAVENS 1 6 0 0.143
9 BILLS 0 7 0 0.000
10 COWBOYS 0 7 0 0.000

Varsity

Rank Team Wins Losses Ties Win %
1 EAGLES 7 0 0 1.000
2 GIANTS 7 1 0 0.875
3 SEAHAWKS 4 3 0 0.571
4 RAVENS 3 4 0 0.429
5 PACKERS 2 5 0 0.286
5 TEXANS 2 5 0 0.286
7 49ers 0 7 0 0.000

Junior Varsity

Rank Team Wins Losses Ties Win %
1 STEELERS 5 0 2 0.857
2 EAGLES 5 1 1 0.786
3 COWBOYS 4 2 1 0.643
4 FALCONS 2 5 0 0.286
5 CARDINALS 0 8 0 0.000

Rookie

Rank Team Wins Losses Ties Win %
1 BILLS 7 0 0 1.000
2 TEXANS 6 1 0 0.857
3 FALCONS 4 3 0 0.571
4 SAINTS 3 4 0 0.429
5 CARDINALS 1 6 0 0.143
6 STEELERS 0 7 0 0.000

PeeWee

Rank Team Wins Losses Ties Win %
1 FALCONS 7 0 0 1.000
2 BILLS 3 4 0 0.429
2 COWBOYS 3 4 0 0.429
4 CARDINALS 1 6 0 0.143

1st/2nd Flag

Rank Team Wins Losses Ties Win %
1 STEELERS 5 0 0 1.000
1 CARDINALS 6 0 0 1.000
3 49ers 3 2 0 0.600
4 PACKERS 3 3 0 0.500
5 TEXANS 1 4 0 0.200
6 BRONCOS 1 5 0 0.167
7 COWBOYS 0 5 0 0.000

3rd/4th Flag

Rank Team Wins Losses Ties Win %
1 COWBOYS 6 0 0 1.000
2 49ers 5 1 0 0.833
3 CARDINALS 3 3 0 0.500
4 RAVENS 2 3 1 0.417
5 SEAHAWKS 1 4 1 0.250
6 FALCONS 0 6 0 0.000

5th/6th Flag

Rank Team Wins Losses Ties Win %
1 49ers 5 0 1 0.917
1 EAGLES 5 0 1 0.917
3 COWBOYS 3 3 0 0.500
4 TITANS 2 4 0 0.333
5 CARDINALS 1 5 0 0.167
5 STEELERS 1 5 0 0.167