Katy Youth Football

2026 Standings

Senior Varsity

Rank Team Wins Losses Ties Win %
1 EAGLES 8 0 0 1.000
2 PATRIOTS 7 1 0 0.875
3 GIANTS 6 2 0 0.750
4 SEAHAWKS 6 2 0 0.750
5 RAVENS 5 3 0 0.625
6 TEXANS 3 5 0 0.375
7 PANTHERS 2 6 0 0.250
8 FALCONS 2 6 0 0.250
9 49ers 1 7 0 0.125
10 PACKERS 0 8 0 0.000

Varsity

Rank Team Wins Losses Ties Win %
1 STEELERS 8 0 0 1.000
2 FALCONS 6 2 0 0.750
3 EAGLES 5 3 0 0.625
4 GIANTS 5 3 0 0.625
5 PACKERS 4 4 0 0.500
6 PANTHERS 2 6 0 0.250
7 BRONCOS 2 6 0 0.250
8 49ers 0 8 0 0.000

Junior Varsity

Rank Team Wins Losses Ties Win %
1 BILLS 7 1 0 0.875
2 TEXANS 6 2 0 0.750
3 FALCONS 6 2 0 0.750
4 BEARS 5 3 0 0.625
5 CARDINALS 4 4 0 0.500
6 SAINTS 3 5 0 0.375
7 STEELERS 1 7 0 0.125
8 BRONCOS 0 8 0 0.000

Rookie

Rank Team Wins Losses Ties Win %
1 PATRIOTS 7 1 0 0.875
2 SEAHAWKS 5 3 0 0.625
3 CARDINALS 4 4 0 0.500
4 COWBOYS 0 8 0 0.000

PeeWee

Rank Team Wins Losses Ties Win %
1 BUCCANEERS 8 0 0 1.000
2 BILLS 6 2 0 0.750
3 PANTHERS 2 6 0 0.250
4 EAGLES 0 8 0 0.000

1st/2nd Flag

Rank Team Wins Losses Ties Win %
1 STEELERS 7 1 0 0.875
2 BRONCOS 5 2 1 0.688
3 BILLS 5 3 0 0.625
4 49ers 3 4 1 0.438
5 CARDINALS 3 5 0 0.375
6 TEXANS 0 8 0 0.000

3rd/4th Flag

Rank Team Wins Losses Ties Win %
1 RAVENS 6 2 0 0.750
2 49ers 6 2 0 0.750
3 FALCONS 6 2 0 0.750
4 COWBOYS 3 5 0 0.375
5 BRONCOS 2 5 1 0.313
6 EAGLES 0 7 1 0.063