- Senior Varsity
- Varsity
- Junior Varsity
- Rookie
- Pee Wee
- Mitey Mite
- 1st / 2nd Flag
- 3rd / 4th Flag
- 5th / 6th Flag
Don't Miss
- KYF® 2025 Schedules & Field Map
- Katy Youth Football® is a 46 Year Katy Tradition!
- 2025 KYF® Fall Registration
- 2025 KYF® Fall Tackle League
- 2025 KYF® Fall Flag League
- 2025 KYF® Spring Flag & 7on7 Season
- KYF® Cheer .. a Katy Tradition since 1996
- KYF® – We Believe in Football
- Got Questions?
- KYF® President named to USA Football Commissioner Advisory Committee
2024 Standings
Senior Varsity
Rank | Team | Wins | Losses | Ties | Win % |
1 | BILLS | 8 | 0 | 0 | 1.000 |
2 | EAGLES | 7 | 1 | 0 | 0.875 |
3 | 49ers | 6 | 2 | 0 | 0.750 |
4 | SAINTS | 6 | 2 | 0 | 0.750 |
5 | STEELERS | 4 | 4 | 0 | 0.500 |
6 | GIANTS | 3 | 5 | 0 | 0.375 |
7 | COWBOYS | 2 | 6 | 0 | 0.250 |
8 | TITANS | 2 | 6 | 0 | 0.250 |
9 | SEAHAWKS | 2 | 6 | 0 | 0.250 |
10 | FALCONS | 0 | 8 | 0 | 0.000 |
Varsity
Rank | Team | Wins | Losses | Ties | Win % |
1 | SAINTS | 8 | 0 | 0 | 1.000 |
2 | CARDINALS | 7 | 1 | 0 | 0.875 |
3 | PANTHERS | 6 | 2 | 0 | 0.750 |
4 | GIANTS | 5 | 3 | 0 | 0.625 |
5 | FALCONS | 4 | 4 | 0 | 0.500 |
6 | PACKERS | 3 | 5 | 0 | 0.375 |
7 | RAVENS | 2 | 6 | 0 | 0.250 |
8 | BILLS | 1 | 7 | 0 | 0.125 |
9 | COWBOYS | 0 | 8 | 0 | 0.000 |
Junior Varsity
Rank | Team | Wins | Losses | Ties | Win % |
1 | EAGLES | 8 | 0 | 0 | 1.000 |
2 | BILLS | 7 | 1 | 0 | 0.875 |
3 | GIANTS | 5 | 3 | 0 | 0.625 |
4 | TEXANS | 3 | 5 | 0 | 0.375 |
5 | RAVENS | 1 | 7 | 0 | 0.125 |
6 | STEELERS | 0 | 8 | 0 | 0.000 |
Rookie
Rank | Team | Wins | Losses | Ties | Win % |
1 | EAGLES | 6 | 2 | 0 | 0.750 |
2 | COWBOYS | 5 | 3 | 0 | 0.625 |
3 | STEELERS | 5 | 3 | 0 | 0.625 |
4 | CARDINALS | 0 | 8 | 0 | 0.000 |
PeeWee
Rank | Team | Wins | Losses | Ties | Win % |
1 | BILLS | 7 | 1 | 0 | 0.875 |
1 | TEXANS | 7 | 1 | 0 | 0.875 |
3 | FALCONS | 4 | 4 | 0 | 0.500 |
4 | STEELERS | 2 | 6 | 0 | 0.250 |
5 | CARDINALS | 0 | 8 | 0 | 0.000 |
Mitey Mites
Rank | Team | Wins | Losses | Ties | Win % |
1 | FALCONS | 7 | 1 | 0 | 0.875 |
2 | CARDINALS | 5 | 3 | 0 | 0.625 |
3 | COWBOYS | 3 | 5 | 0 | 0.375 |
4 | EAGLES | 1 | 7 | 0 | 0.125 |
1st/2nd Flag
Rank | Team | Wins | Losses | Ties | Win % |
1 | TEXANS | 8 | 0 | 0 | 1.000 |
2 | SAINTS | 7 | 1 | 0 | 0.875 |
3 | BILLS | 5 | 3 | 0 | 0.625 |
4 | PACKERS | 2 | 5 | 1 | 0.313 |
5 | FALCONS | 1 | 6 | 1 | 0.188 |
6 | 49ers | 0 | 8 | 0 | 0.000 |
3rd/4th Flag
Rank | Team | Wins | Losses | Ties | Win % |
1 | COWBOYS | 7 | 0 | 1 | 0.938 |
2 | EAGLES | 7 | 1 | 0 | 0.875 |
3 | GIANTS | 6 | 2 | 0 | 0.750 |
4 | CARDINALS | 4 | 4 | 0 | 0.500 |
5 | BRONCOS | 3 | 5 | 0 | 0.375 |
6 | SEAHAWKS | 1 | 5 | 2 | 0.250 |
7 | PACKERS | 1 | 6 | 1 | 0.188 |
8 | RAVENS | 1 | 7 | 0 | 0.125 |
5th/6th Flag
Rank | Team | Wins | Losses | Ties | Win % |
1 | COWBOYS | 7 | 1 | 0 | 0.875 |
2 | TITANS | 5 | 3 | 0 | 0.625 |
3 | EAGLES | 3 | 5 | 0 | 0.375 |
4 | CARDINALS | 1 | 7 | 0 | 0.125 |