Katy Youth Football

2019 Standings

Senior Varsity

Rank Team Wins Losses Ties Win %
1 FALCONS 8 1 0 0.889
2 SEAHAWKS 6 2 1 0.722
3 STEELERS 6 3 0 0.667
4 PANTHERS 6 3 0 0.667
5 BRONCOS 4 4 1 0.500
6 SAINTS 2 5 2 0.333
7 TEXANS 2 7 0 0.222
8 COWBOYS 0 9 0 0.000

Varsity

Rank Team Wins Losses Ties Win %
1 GIANTS 7 1 0 0.875
2 SEAHAWKS 7 1 0 0.875
3 EAGLES 5 3 0 0.625
4 49ers 4 4 0 0.500
5 FALCONS 3 5 0 0.375
6 COWBOYS 2 6 0 0.250
7 RAVENS 0 8 0 0.000

Junior Varsity

Rank Team Wins Losses Ties Win %
1 TEXANS 7 1 0 0.875
2 SAINTS 7 1 0 0.875
3 GIANTS 4 4 0 0.500
4 SEAHAWKS 4 4 0 0.500
5 COWBOYS 3 5 0 0.375
6 RAVENS 3 5 0 0.375
7 FALCONS 0 8 0 0.000

Rookie

Rank Team Wins Losses Ties Win %
1 GIANTS 8 1 0 0.889
2 COWBOYS 7 2 0 0.778
3 TEXANS 5 4 0 0.556
4 EAGLES 5 4 0 0.556
5 PANTHERS 1 8 0 0.111
6 FALCONS 1 8 0 0.111

PeeWee

Rank Team Wins Losses Ties Win %
1 49ers 9 0 0 1.000
2 CARDINALS 7 2 0 0.778
3 COWBOYS 6 3 0 0.667
4 SAINTS 3 5 1 0.389
5 TEXANS 1 7 1 0.167
6 RAVENS 0 9 0 0.000

Mitey Mites

Rank Team Wins Losses Ties Win %
1 SAINTS 9 0 0 1.000
2 EAGLES 5 4 0 0.556
3 COWBOYS 4 5 0 0.444
4 BEARS 0 9 0 0.000

1st/2nd Flag

Rank Team Wins Losses Ties Win %
1 STEELERS 8 0 0 1.000
2 SEAHAWKS 7 1 0 0.875
3 COWBOYS 5 3 0 0.625
4 EAGLES 4 4 0 0.500
5 SAINTS 2 6 0 0.250
6 TEXANS 2 6 0 0.250
7 FALCONS 2 6 0 0.250
8 GIANTS 2 6 0 0.250

3rd/4th Flag

Rank Team Wins Losses Ties Win %
1 STEELERS 8 0 0 1.000
2 GIANTS 6 1 1 0.813
3 EAGLES 5 2 1 0.688
4 COWBOYS 4 2 2 0.625
5 FALCONS 4 4 0 0.500
6 TEXANS 2 6 0 0.250
7 RAVENS 1 7 0 0.125
8 BRONCOS 0 8 0 0.000