Katy Youth Football

2022 Standings

Senior Varsity

Rank Team Wins Losses Ties Win %
1 49ers 8 0 0 1.000
2 PANTHERS 8 0 0 1.000
3 BILLS 6 2 0 0.750
4 STEELERS 5 3 0 0.625
5 COWBOYS 5 3 0 0.625
6 GIANTS 5 3 0 0.625
7 VIKINGS 4 4 0 0.500
8 RAMS 4 4 0 0.500
9 FALCONS 3 5 0 0.375
10 TEXANS 2 6 0 0.250
11 CARDINALS 1 7 0 0.125
12 SAINTS 1 7 0 0.125
13 SEAHAWKS 0 8 0 0.000

 

Varsity

Rank Team Wins Losses Ties Win %
1 CARDINALS 8 0 0 1.000
2 PANTHERS 7 1 0 0.875
3 COWBOYS 6 2 0 0.750
4 SEAHAWKS 4 3 1 0.563
5 TEXANS 3 4 1 0.438
6 STEELERS 3 5 0 0.375
7 RAMS 2 6 0 0.250
8 SAINTS 2 6 0 0.250
9 49ers 0 8 0 0.000

 

Junior Varsity

Rank Team Wins Losses Ties Win %
1 BILLS 8 0 0 1.000
2 EAGLES 7 1 0 0.875
3 FALCONS 5 3 0 0.625
4 SAINTS 2 6 0 0.250
5 SEAHAWKS 2 6 0 0.250
6 COWBOYS 0 8 0 0.000

 

Rookie

Rank Team Wins Losses Ties Win %
1 SAINTS 7 1 0 0.875
2 CARDINALS 6 2 0 0.750
3 FALCONS 6 2 0 0.750
4 PANTHERS 3 5 0 0.375
5 BILLS 2 6 0 0.250
6 COWBOYS 0 8 0 0.000

 

PeeWee

Rank Team Wins Losses Ties Win %
1 EAGLES 8 0 0 1.000
BILLS 5 3 0 0.625
2 GIANTS 5 3 0 0.625
4 TEXANS 2 6 0 0.250
5 RAVENS 0 8 0 0.000

 

Mitey Mites

Rank Team Wins Losses Ties Win %
1 EAGLES 7 1 0 0.875
2 COWBOYS 6 2 0 0.750
3 SAINTS 3 5 0 0.375
4 RAVENS 0 8 0 0.000

 

1st/2nd Flag

Rank Team Wins Losses Ties Win %
1 GIANTS 7 1 0 0.875
2 FALCONS 6 2 0 0.750
3 STEELERS 6 2 0 0.750
4 TEXANS 5 3 0 0.625
5 SEAHAWKS 4 4 0 0.500
6 BILLS 4 4 0 0.500
7 RAVENS 3 5 0 0.375
8 COWBOYS 3 5 0 0.375
9 PATRIOTS 2 6 0 0.250
10 CARDINALS 0 8 0 0.000

 

3rd/4th Flag

Rank Team Wins Losses Ties Win %
1 STEELERS 8 0 0 1.000
2 PANTHERS 7 1 0 0.875
3 FALCONS 6 2 0 0.750
4 COWBOYS 6 2 0 0.750
5 BRONCOS 2 3 3 0.438
6 CARDINALS 3 4 1 0.438
7 JETS 3 5 0 0.375
8 GIANTS 1 6 1 0.188
8 SAINTS 1 6 1 0.188
10 EAGLES 0 8 0 0.000

 

5th/6th Flag

Rank Team Wins Losses Ties Win %
1 TEXANS 8 0 0 1.000
2 49ers 7 1 0 0.875
3 STEELERS 4 4 0 0.500
4 SEAHAWKS 3 5 0 0.375
5 RAVENS 2 6 0 0.250
6 FALCONS 0 8 0 0.000