Katy Youth Football

2015 Standings

Senior Varsity

Rank Team Wins Losses Ties Win %
1 Cowboys 8 0 0 1.000
2 Panthers 7 1 0 0.875
3 Falcons 4 4 0 0.500
4 Texans 3 5 0 0.375
5 Broncos 2 6 0 0.250
6 Giants 0 8 0 0.000

 

Varsity

Rank Team Wins Losses Ties Win %
1 Ravens 7 0 1 0.938
2 Dolphins 7 1 0 0.875
3 Saints 6 1 1 0.813
4 Packers 5 3 0 0.625
5 Texans 4 4 0 0.500
6 Eagles 4 4 0 0.500
7 Seahawks 3 5 0 0.375
8 Bears 1 7 0 0.125
9 Cowboys 1 7 0 0.125
10 Giants 1 7 0 0.125

 

Junior Varsity

Rank Team Wins Losses Ties Win %
1 Saints 8 0 0 1.000
2 Dolphins 8 0 0 1.000
3 49ers 6 1 0 0.857
4 Eagles 5 3 0 0.625
5 Cowboys 4 4 0 0.500
6 Texans 4 4 0 0.500
7 Ravens 3 4 0 0.429
8 Bears 3 5 0 0.375
9 Lions 2 5 0 0.286
10 Broncos 2 6 0 0.250
11 Giants 1 7 0 0.125
12 Packers 0 7 0 0.000

 

Rookie

Rank Team Wins Losses Ties Win %
1 Giants 8 0 0 1.000
2 49ers 6 2 0 0.750
3 Eagles 5 3 0 0.625
4 Ravens 2 6 0 0.250
5 Texans 2 6 0 0.250
6 Packers 1 7 0 0.125

 

PeeWee

Rank Team Wins Losses Ties Win %
1 Cowboys 7 0 0 1.000
2 Saints 6 1 0 0.857
3 Panthers 6 2 0 0.750
4 Broncos 4 4 0 0.500
5 Eagles 3 4 1 0.438
6 Texans 2 5 1 0.313
7 Bears 1 7 0 0.125
8 Giants 1 7 0 0.125

 

Mitey Mites

Rank Team Wins Losses Ties Win %
1 Bears 7 0 0 1.000
2 Seahawks 7 0 0 1.000
3 Giants 6 2 0 0.750
4 Texans 4 3 0 0.571
5 Eagles 3 4 0 0.429
6 Steelers 2 4 0 0.333
7 Cardinals 1 6 0 0.143
8 Cowboys 1 6 0 0.143
9 Saints 0 6 0 0.000